<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imagine Design Studio</title>
	<atom:link href="http://imagineds.com/feed" rel="self" type="application/rss+xml" />
	<link>http://imagineds.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Dec 2011 00:48:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WordPress Popularity Continues to Grow</title>
		<link>http://imagineds.com/2011/blog/news/wordpress-popularity-continues-to-grow?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wordpress-popularity-continues-to-grow</link>
		<comments>http://imagineds.com/2011/blog/news/wordpress-popularity-continues-to-grow#comments</comments>
		<pubDate>Tue, 27 Dec 2011 00:48:34 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://imagineds.com/?p=1346</guid>
		<description><![CDATA[The other day we found ourselves reading some of the stats regarding WordPress. Imagine Design Studio uses WordPress as our preferred website content management system (CMS). There are 69,834,714 WordPress sites in the world. According to WordPress, 22 out of every 100 new active domains in the US are running WordPress. Wow! Those numbers easily [...]]]></description>
			<content:encoded><![CDATA[<p>The other day we found ourselves reading some of the stats regarding WordPress. Imagine Design Studio uses WordPress as our preferred website content management system (CMS).</p>
<p>There are 69,834,714 WordPress sites in the world. <a title="WordPress Numbers" href="http://wordpress.org/news/2011/08/state-of-the-word/" target="_blank">According</a> to WordPress, 22 out of every 100 new active domains in the US are running WordPress. Wow! Those numbers easily make WordPress the most widely used content management system distributed, outnumbering the number two CMS four to one.  These stats apply to both WordPress.com and WordPress.org sites.</p>
<p>Imagine Design Studio chooses to use WordPress because it is easy for our clients to learn how to use AND it is full of features. One of the features that makes WordPress so popular is its incredible plugin architecture. Plugins allow us and our clients to extend WordPress functionality beyond the features that come as part of the base install. WordPress has a database of over 17,000 plugins with purposes ranging from SEO to adding widgets. In addition there are thousands more plugins available for other developers.</p>
<p>WordPress.com is a service that hosts WordPress blogs. It is a good choice for personal blogs. WordPress is also available as downloadable open source WordPress software on WordPress.org. This is what we use and install for our client&#8217;s websites.</p>
<p>WordPress makes an excellent choice for building a new website, or making improvements to an existing website. If you have or will be building a website, Imagine Design Studio believes WordPress deserves serious consideration.</p>
]]></content:encoded>
			<wfw:commentRss>http://imagineds.com/2011/blog/news/wordpress-popularity-continues-to-grow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Official: Adobe Flash to Die a Slow Death</title>
		<link>http://imagineds.com/2011/blog/news/its-official-adobe-flash-to-die-a-slow-death?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-official-adobe-flash-to-die-a-slow-death</link>
		<comments>http://imagineds.com/2011/blog/news/its-official-adobe-flash-to-die-a-slow-death#comments</comments>
		<pubDate>Sun, 13 Nov 2011 00:10:52 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://imagineds.com/?p=1271</guid>
		<description><![CDATA[Since the dawn of the iPhone there has been a battle between Adobe and Apple over Apple&#8217;s resistance to support the Flash platform on it&#8217;s mobile devices. Well, Adobe finally announced this week that it is dropping Flash development on all mobile platforms. That means many web-based applications and services that currently make use of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://imagineds.com/wp-content/uploads/2011/11/icon-Adobe_Flash_cs3.png"><img class="alignright size-full wp-image-1274" title="icon-Adobe_Flash_cs3" src="http://imagineds.com/wp-content/uploads/2011/11/icon-Adobe_Flash_cs3.png" alt="" width="256" height="256" /></a>Since the dawn of the iPhone there has been a battle between Adobe and Apple over Apple&#8217;s resistance to support the Flash platform on it&#8217;s mobile devices. Well, Adobe finally announced this week that it is <a title="Adobe Dropping Flash" href="http://blogs.adobe.com/flashplatform/2011/11/flash-to-focus-on-pc-browsing-and-mobile-apps-adobe-to-more-aggressively-contribute-to-html5.html" target="_blank">dropping Flash development</a> on all mobile platforms. That means many web-based applications and services that currently make use of Flash will slowly migrate to other technologies.</p>
<p>From our standpoint this is good news. Flash is a good thing, don&#8217;t get us wrong, but we have been discouraging the use of Flash for clients largely on the part of its lack of presence on Apple devices such as the iPhone and iPad. We have found ways around heavy Flash usage, but often it comes at premium cost. Additionally, it would be difficult to support a content-rich website with integrated Flash usage and maintain a consistent user experience across multiple devices (smart phones, laptops, desktops and tablets).</p>
<p>While Flash may be on the decline, and it will be a slow decline, Adobe&#8217;s announcement will increase the use and development of technologies such as HTML5, CSS3, Javascript, H.264 and other technologies. These technologies are not proprietary to Adobe and will work across a wider range of devices and can do many of the things Flash can. Not all things, but many. And likely that will only increase as more application and software developers turn to these other methods.</p>
<p>Flash set the pace for many years, but it now seems there are better options ready to take its place.</p>
]]></content:encoded>
			<wfw:commentRss>http://imagineds.com/2011/blog/news/its-official-adobe-flash-to-die-a-slow-death/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why have a blog?</title>
		<link>http://imagineds.com/2011/blog/tips/why-have-a-blog?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-have-a-blog</link>
		<comments>http://imagineds.com/2011/blog/tips/why-have-a-blog#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:41:57 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://imagineds.com/?p=1258</guid>
		<description><![CDATA[It is a great way to communicate with your customers/audience. For Search Engine Optimization (SEO).  It creates fresh content and additional pages on content on your website. It help drive traffic to your website.]]></description>
			<content:encoded><![CDATA[<ul>
<li>It is a great way to communicate with your customers/audience.</li>
<li>For Search Engine Optimization (SEO).  It creates fresh content and additional pages on content on your website.</li>
<li>It help drive traffic to your website.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://imagineds.com/2011/blog/tips/why-have-a-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Schmotzer &amp; Associates Graphic Design</title>
		<link>http://imagineds.com/2011/portfolio/graphic-design/jim-schmotzer-associates-graphic-design?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jim-schmotzer-associates-graphic-design</link>
		<comments>http://imagineds.com/2011/portfolio/graphic-design/jim-schmotzer-associates-graphic-design#comments</comments>
		<pubDate>Thu, 29 Sep 2011 19:52:07 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://imagineds.com/?p=1250</guid>
		<description><![CDATA[Jim Schmotzer &#38; Associates is committed to helping individuals and organizations discover, learn, and grow toward their desired future. He wanted a business that was clean, professional, yet informal.]]></description>
			<content:encoded><![CDATA[<p><a title="Jim Schmotzer &amp; Associates" href="http://jimschmotzer.com/about" target="_blank">Jim Schmotzer &amp; Associates</a> is committed to helping individuals and organizations discover, learn, and grow toward their desired future.  He wanted a business that was clean, professional, yet informal.</p>
]]></content:encoded>
			<wfw:commentRss>http://imagineds.com/2011/portfolio/graphic-design/jim-schmotzer-associates-graphic-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The REO Mentor Logo</title>
		<link>http://imagineds.com/2011/portfolio/45-logo-design/the-reo-mentor-logo?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-reo-mentor-logo</link>
		<comments>http://imagineds.com/2011/portfolio/45-logo-design/the-reo-mentor-logo#comments</comments>
		<pubDate>Thu, 29 Sep 2011 19:42:49 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://imagineds.com/?p=1247</guid>
		<description><![CDATA[The REO Mentor is turning today&#8217;s investors into tomorrow&#8217;s millionaires by teaching, training, coaching and mentoring.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://thereomentor.com/" title="The REO Mentor" target="_blank">REO Mentor</a> is turning today&#8217;s investors into tomorrow&#8217;s millionaires by teaching, training, coaching and mentoring.</p>
]]></content:encoded>
			<wfw:commentRss>http://imagineds.com/2011/portfolio/45-logo-design/the-reo-mentor-logo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The REO Mentor</title>
		<link>http://imagineds.com/2011/portfolio/web-sites/the-reo-mentor?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-reo-mentor</link>
		<comments>http://imagineds.com/2011/portfolio/web-sites/the-reo-mentor#comments</comments>
		<pubDate>Thu, 29 Sep 2011 19:37:49 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Web Sites]]></category>

		<guid isPermaLink="false">http://imagineds.com/?p=1244</guid>
		<description><![CDATA[The REO Mentor is turning today&#8217;s investors into tomorrow&#8217;s millionaires by teaching, training, coaching and mentoring.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://thereomentor.com/" title="The REO Mentor" target="_blank">REO Mentor</a> is turning today&#8217;s investors into tomorrow&#8217;s millionaires by teaching, training, coaching and mentoring.</p>
]]></content:encoded>
			<wfw:commentRss>http://imagineds.com/2011/portfolio/web-sites/the-reo-mentor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Schmotzer &amp; Associates</title>
		<link>http://imagineds.com/2011/portfolio/web-sites/jim-schmotzer-associates?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jim-schmotzer-associates</link>
		<comments>http://imagineds.com/2011/portfolio/web-sites/jim-schmotzer-associates#comments</comments>
		<pubDate>Thu, 29 Sep 2011 19:25:54 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Web Sites]]></category>

		<guid isPermaLink="false">http://imagineds.com/?p=1241</guid>
		<description><![CDATA[Jim Schmotzer &#38; Associates is committed to helping individuals and organizations discover, learn, and grow toward their desired future. He wanted a website that was clean, professional, yet informal.]]></description>
			<content:encoded><![CDATA[<p><a title="Jim Schmotzer &amp; Associates" href="http://jimschmotzer.com/about" target="_blank">Jim Schmotzer &amp; Associates</a> is committed to helping individuals and organizations discover, learn, and grow toward their desired future.  He wanted a website that was clean, professional, yet informal.</p>
]]></content:encoded>
			<wfw:commentRss>http://imagineds.com/2011/portfolio/web-sites/jim-schmotzer-associates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Schmotzer &amp; Associates Logo</title>
		<link>http://imagineds.com/2011/portfolio/45-logo-design/jim-schmotzer-associates-logo?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jim-schmotzer-associates-logo</link>
		<comments>http://imagineds.com/2011/portfolio/45-logo-design/jim-schmotzer-associates-logo#comments</comments>
		<pubDate>Thu, 29 Sep 2011 19:06:28 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://imagineds.com/?p=1234</guid>
		<description><![CDATA[Jim Schmotzer &#38; Associates is committed to helping individuals and organizations discover, learn, and grow toward their desired future.  He wanted a logo that was clean, professional, yet informal.]]></description>
			<content:encoded><![CDATA[<p><a title="Jim Schmotzer &amp; Associates" href="http://jimschmotzer.com/about" target="_blank">Jim Schmotzer &amp; Associates</a> is committed to helping individuals and organizations discover, learn, and grow toward their desired future.  He wanted a logo that was clean, professional, yet informal.</p>
]]></content:encoded>
			<wfw:commentRss>http://imagineds.com/2011/portfolio/45-logo-design/jim-schmotzer-associates-logo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain Registration</title>
		<link>http://imagineds.com/2011/blog/tips/domain-registration?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=domain-registration</link>
		<comments>http://imagineds.com/2011/blog/tips/domain-registration#comments</comments>
		<pubDate>Sun, 25 Sep 2011 16:34:37 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://imagineds.com/?p=1256</guid>
		<description><![CDATA[Did you know that search engines favor domain names (website addresses) that are not set to expire this year. Having your domain name registered for a few years shows commitment.]]></description>
			<content:encoded><![CDATA[<p>Did you know that search engines favor domain names (website addresses) that are not set to expire this year. Having your domain name registered for a few years shows commitment.</p>
]]></content:encoded>
			<wfw:commentRss>http://imagineds.com/2011/blog/tips/domain-registration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagine Design Publishing</title>
		<link>http://imagineds.com/2011/blog/news/imagine-design-publishing?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=imagine-design-publishing</link>
		<comments>http://imagineds.com/2011/blog/news/imagine-design-publishing#comments</comments>
		<pubDate>Wed, 14 Sep 2011 22:12:13 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://imagineds.com/?p=1220</guid>
		<description><![CDATA[Was able to spend some time working on Imagine Design Publishing website. Take a look at our newer business venture&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Was able to spend some time working on <a title="Imagine Design Publishing" href="http://imaginedesignpublishing.com/" target="_blank">Imagine Design Publishing</a> website. Take a look at our newer business venture&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://imagineds.com/2011/blog/news/imagine-design-publishing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

